Audit de marché · 17 mai 2026
Nous avons audité 136 plateformes GRC/ISMS commerciales. 103 ne vous indiquent pas leur prix.
Nous avons relevé la page tarifaire de chaque éditeur mot pour mot. Lorsque le prix est masqué derrière un formulaire de démonstration, nous indiquons « Rendez-vous de démonstration requis ». Aucune estimation, aucune source tierce. Neuf alternatives open source (verinice, CISO Assistant, Deming, ISMS Builder, Unicis CE, nous-mêmes et d'autres) sont exclues de cette liste car elles ne vous vendent pas d'abonnement.
136
Éditeurs audités
21
Tarification publique
12
Prix de départ uniquement
102
Rendez-vous de démonstration requis
79
NIS2 comme référentiel
29
Pays
Au : 2026-05-17
Pourquoi ce marché est mûr pour une disruption
76 % de ces 136 éditeurs commerciaux GRC/ISMS masquent leurs prix. Les produits sont des formulaires, des modèles et des listes de contrôle au-dessus d'une base de données. Le coût marginal d'un client supplémentaire est proche de zéro. Le prix, lui, ne l'est pas. Voici les preuves.
Vanta, Drata, Secureframe, OneTrust, MetricStream, IBM OpenPages, ServiceNow GRC, Archer, Diligent — chaque suite GRC d'entreprise masque sa tarification et facture plus de 30 000 €/an pour un outil de workflow avec modèles.
Copla (LT) vend NIS2 à 3 500 €/an en référence dédiée. NIS2 Manager (CZ) à environ 980 €/mois. Conformio (HR) à 145 €/mois. Même catégorie de produit, décision tarifaire différente.
ISMS Builder (DE, AGPL), CISO Assistant (FR, AGPLv3, plus de 130 référentiels), Little-ISMS-Helper (DACH), Deming (FR) — tous auto-hébergés et gratuits, tous explicitement NIS2.
AuditBoard → Optro. CONTECHNET → i-doit. DocSetMinder → Allgeier. 3rdRisk → Diligent. RISMA + Wired Relations + ComplyCloud → Cerivo. StandardFusion → Wolters Kluwer. Galvanize → Diligent. Tugboat → OneTrust. Archer → Cinven.
| Éditeur | Pays | Tarification | Export des données | NIS2 | Gratuit | Source | Entrée de gamme |
|---|---|---|---|---|---|---|---|
| 3rdRisk (Diligent) | NL | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Januar 2026 von Diligent akquiriert |
| 6clicks | AU | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Hub-and-Spoke MSP-GRC, 1.000+ Frameworks |
| AdaptiveGRC (C&F) | PL | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich |
| Akitra | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; agentische KI-Compliance |
| Anecdotes | IL | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'One Platform, Simple Pricing' aber keine € |
| Anitian | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; FedRAMP-Schwerpunkt |
| Apptega | US | Démonstration | — | Non | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; 14-Tage-Trial auf Essentials |
| Aptien | CZ | Démonstration | — | Non | Gratuit | Ouvrir la page tarifaire | Vendor zeigt '$-' Platzhalter; per-User-Modell aber kein Wert |
| Archer (Cinven PE) | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; kategoriedefinierende Form/Workflow-IRM |
| Atena Governance | IT | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; 30-Tage-Trial ohne CC |
| Athereon GRC | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 4 Größenklassen S/M/L/XL |
| AuditBoard (now Optro) | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; März 2026 von AuditBoard zu Optro umbenannt |
| Auditool (June Factory) | FR | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin für Vollversion; 7-Tage-Sandbox kostenlos mit 50+ NIS2 Aktionen |
| BitSight | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Cyber Ratings + TPRM + ASM |
| Black Kite | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Cyber Ratings/TPRM |
| Centraleyes | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 180+ Frameworks |
| Cerrix | NL | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Enterprise GRC |
| Cibgest | PT | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; 14-Tage-Trial ohne CC |
| Complidoo (Asystel-BDF) | IT | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; low-code GRC |
| Complyance | US | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; $20M Series A Feb 2026 (GV, EU VCs Creandum/HV/Speedinvest) |
| ComplyCloud (Cerivo) | DK | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; Teil der Cerivo-Fusion 2025/2026 |
| ComplyDo | DE | Démonstration | Rien de documenté | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; YC F25, Berlin |
| Compyl | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 20+ Frameworks |
| CONTECHNET (i-doit) | DE | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; CONTECHNET 301-Redirect zu i-doit |
| CyberArrow | AE | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; /pricing gibt 403 zurück |
| CyberSaint CyberStrong | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; annual oder multi-year |
| Cypago | IL | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; AWS Marketplace ab $60k/Jahr |
| DataGuard | DE | Démonstration | Rien de documenté | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Base/Pro/Enterprise — alle 'Get a quote' |
| Datalog (Zucchetti) | IT | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Zucchetti-Gruppe |
| Delve (collapsed) | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | April 2026: von YC entfernt wegen gefälschter SOC-2-Audits + Codeklau |
| Diligent (incl. Galvanize, 3rdRisk) | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; ~23.000 Kunden nach Fusionen |
| DocSetMinder | DE | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; akquiriert von Allgeier CyRis |
| Drata | US | Démonstration | Partiel | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; NIS2 nicht auf Preisseite gelistet |
| Enactia | CY | Démonstration | — | Non | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; 14-Tage-Trial |
| Formalize | DK | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; 14-Tage-Trial begrenzt |
| G DATA Business | DE | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin für Business-Produkte; Consumer transparent |
| GBTEC (BIC GRC) | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Produktseite 404 |
| GlobalSuite Solutions | ES | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; keine /pricing-Seite |
| GovernX | RO | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich (Preise hinter Login); 'Made in Romania, for Europe' |
| GRCTools (ESG Innova) | ES | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich |
| Heimdal | DK | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; /pricing 404 |
| HiScout | DE | Démonstration | Rapports uniquement | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; keine öffentliche Preisseite |
| Holm Security | SE | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; 1-3 Jahre Mindestvertrag |
| Hybridity (Hy5) | SE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; €2M Seed Feb 2026 |
| HyperComply | CA | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; TPRM-Fragebogen-Automatisierung |
| Hyperproof | US | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'AI-powered GRC' Marketing-Positionierung |
| IBM OpenPages | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Enterprise GRC + AI |
| INFODAS (SAVe) | DE | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; explizit mit Consulting gebündelt |
| ISMS.online | UK | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'Bespoke, customized pricing'; NIS2 als 'optional extra' |
| Kertos | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich |
| Kiteworks | US | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'CALL FOR PRICING' Enterprise |
| Kymatio | ES | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; keine /pricing-Seite |
| Legiscope | FR | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; /pricing 404 |
| LexCyberAI | PL | Démonstration | — | Oui | Gratuit | Ouvrir la page tarifaire | Demo-Termin erforderlich; kostenloses NIS 2 Bootcamp |
| LogicGate Risk Cloud | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; no-code Workflow-Builder für GRC |
| LogicManager | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'Job-to-be-Done pricing' |
| Make IT Safe | FR | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; via ReCyF Referential |
| MetricStream | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; IRM Mega-Suite, AppStudio = Form-Builder |
| NIS2 Control (Virtual IT) | SI | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; ZInfV-1 Slowenien |
| Norm Ai | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; $87M Total Funding (Coatue, Bain, Blackstone) |
| NorthGRC | NO | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; keine /pricing-Seite |
| OMNITRACKER | DE | Démonstration | Rapports uniquement | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'KOSTENFREI TESTEN' ist Demo-Anfrage |
| Oneleet | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; $33M Series A, GRC + Pentest |
| OneTrust | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 6 separate Lösungssuites, alle modular bepreist |
| Onspring | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Bronze/Silver/Gold/Platinum ohne €-Werte |
| otris | DE | Démonstration | — | Non | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; telefon-erst |
| Perium | NL | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; 30-Min-Setup |
| ProcessUnity | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; reine Fragebogen-Plattform |
| QSEC (Nexis) | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; behauptet 'transparent', zeigt aber keine € |
| Resolver (Kroll) | CA | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 3-Faktor-Quote (Module + Anpassung + User) |
| RIG NIS (Wolters Kluwer PL) | PL | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich |
| Riskonnect | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; IRM auf Salesforce |
| RISMA Systems (Cerivo) | DK | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; nur /price-request, kein /pricing |
| Robin Data | DE | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; /preise-Seite 404 |
| SAI360 | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Compliance + Risk Bundles, alle 'Request Quote' |
| Schleupen GRC | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Concurrent User Lizenz / Enterprise |
| Scytale | IL | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 5 Tier-Namen ohne Preise |
| Secfix | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; keine /pricing-Seite |
| SECJUR | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; keine /preise-Seite |
| Secrato | BE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Plan-Namen öffentlich, Preise nicht; März 2026 gestartet |
| secunet | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Projekt-basiertes Custom Quote; Government/Defense Anbieter |
| Secureframe | US | Démonstration | Partiel | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'Get a quote' auf jeder Stufe |
| SecurityScorecard | US | Démonstration | — | Non | Gratuit | Ouvrir la page tarifaire | Free Forever Tier (begrenzt); Core/Premium/Elite/TITAN MAX alle Demo-Termin |
| ServiceNow GRC | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; GRC auf Now Platform = Forms + Workflows |
| ShieldIQ | IE | Démonstration | — | Oui | Gratuit | Ouvrir la page tarifaire | Freemium, 'no card no setup calls'; Tier-Preise gated |
| SoSafe | DE | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; nur Tier-Namen, keine €-Werte |
| Sprinto | IN | Démonstration | Partiel | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Seite ist JS-SPA, keine Preise sichtbar |
| StandardFusion (Wolters Kluwer TeamMate) | NL | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 308-Redirect zu Wolters Kluwer TeamMate |
| Steryon | ES | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; €1M Seed, OT/industriell, NIS2-explizit |
| SureCloud | UK | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'Talk to us about pricing' |
| SwissGRC | CH | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; keine /pricing-Seite |
| Syteca (ex-Ekran) | US | Démonstration | — | Oui | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich; SaaS / On-prem / AWS / Azure SKUs alle gated |
| Tenacy | FR | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'souverän' in Frankreich gehostet |
| Teseo NIS2 GRC | IT | Démonstration | — | Oui | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'demo di 20 minuti' |
| Thoropass (was Laika) | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Audit + Platform Bundle |
| TrustCloud | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; 'Every GRC journey is different' |
| Trustero | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; KI-GRC |
| Vanta | US | Démonstration | Rapports uniquement | Non | Essai | Ouvrir la page tarifaire | Demo-Termin erforderlich (4 Tiers: Essentials, Plus, Professional, Enterprise — keine €-Werte) |
| Whistic | US | Démonstration | — | Non | Gratuit | Ouvrir la page tarifaire | Demo-Termin erforderlich; Free Profile, Paid alle gated |
| Wiz | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; Cloud-Security CNAPP, nicht reines GRC |
| Workiva | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; ESG/CSRD-Schwerpunkt |
| ZenGRC/RiskOptics | US | Démonstration | — | Non | — | Ouvrir la page tarifaire | Demo-Termin erforderlich; ECONNREFUSED bei direktem Fetch |
| Compliance Aspekte | DE | Invérifiable | Rapports uniquement | Non | — | Ouvrir la page tarifaire | Website war unerreichbar (HTTP 522) bei der Prüfung |
| heyData | DE | Partiel | — | Oui | — | Ouvrir la page tarifaire | Starter ab €59/Mo, Pro ab €99/Mo, Enterprise ab €169/Mo; 2-Jahres-Mindestbindung |
| Proliance | DE | Partiel | — | Oui | — | Ouvrir la page tarifaire | Datenschutz ab €125-€233/Mo; ISMS Light ab €500/Mo; ISMS Core ab €1.000/Mo; NIS2 Executive Training €600 |
| kronsoft (opus i) | DE | Partiel | — | Non | Gratuit | Ouvrir la page tarifaire | Ab €259/Jahr (Einstieg, 2 Module + Support + Updates); volle Preisliste als PDF-Download |
| ConnectSecure | US | Partiel | — | Oui | Essai | Ouvrir la page tarifaire | Ab $300/Mo (MSP-only, nutzungsbasiert); Tier-Preise auf Anfrage |
| Docusnap | DE | Partiel | — | Oui | Essai | Ouvrir la page tarifaire | Ab €465/Jahr (on-prem oder SaaS); skaliert mit Inventar-Größe |
| BOC Group ADOGRC | AT | Partiel | — | Oui | — | Ouvrir la page tarifaire | Focus Editions ab €520/Mo (5 Sitze); Core ab €1.195/Mo (3 Szenarien); Extended ab €2.100/Mo (7 Szenarien); detaillierte Quotes passwortgeschützt |
| Wired Relations | DK | Partiel | — | Oui | Gratuit | Ouvrir la page tarifaire | Free (150 Elemente); Pro €670/Mo (nur Jahresabrechnung); Enterprise auf Anfrage |
| VComply | US | Partiel | — | Non | — | Ouvrir la page tarifaire | Pro GRC Suite ab $1.000/Mo pro Modul; nur jährlich, 12-Mo-Bindung; 20 % Non-Profit-Rabatt |
| UpGuard | US | Partiel | — | Non | — | Ouvrir la page tarifaire | Standard $1.750/Mo (jährlich, 50 Vendors); höhere Tiers auf Anfrage; zusätzliche Vendors $79/Mo |
| Cybervize | DE | Partiel | — | Oui | Essai | Ouvrir la page tarifaire | vCISO Basic €3.600/Mo (≤20h); Standard €4.900/Mo (≤40h); Interim CISO €8.000-€15.000/Mo; Plattform-Lizenz modular, nicht öffentlich |
| Strike Graph | US | Partiel | — | Oui | Gratuit | Ouvrir la page tarifaire | Launch kostenlos; Certify ab $10.000/Jahr; Scale ab $21.500/Jahr; Enterprise ab $35.000/Jahr; Framework-Add-ons $2K-$8K |
| Mitratech Alyne | DE | Partiel | — | Non | — | Ouvrir la page tarifaire | Enterprise-Plan ab €25.000/Jahr (öffentlich angegeben); 1.500+ Kontroll-Bibliothek |
| Orbiq | DE | Transparent | — | Oui | Gratuit | Ouvrir la page tarifaire | Free €0; Team €85/Mo (€850/Jahr); Business €190/Mo (€1.900/Jahr); Enterprise auf Anfrage; 17 % Jahresrabatt |
| NIS2Compass | DE | Transparent | — | Oui | — | Ouvrir la page tarifaire | Ab €29/Monat (NIS2-only, 'ohne Berater') |
| ISOPlanner | NL | Transparent | — | Oui | Essai | Ouvrir la page tarifaire | NIS2 €39/Mo standalone; ISO €59-€118/User/Mo (jährlich) |
| EDIRA (ETES) | DE | Transparent | — | Oui | — | Ouvrir la page tarifaire | €49/Monat + €150 Setup (NIS-2-Add-on auf bestehendes Framework) |
| Conformio (Advisera) | HR | Transparent | — | Non | Essai | Ouvrir la page tarifaire | Starter €145/Mo, Pro €245/Mo, Advanced €299/Mo (jährliche Abrechnung) |
| GRASP German GRC | DE | Transparent | Rapports uniquement | Oui | Essai | Ouvrir la page tarifaire | €159–€179/Monat NIS2-Modul (3-Jahres-Bindung 159; 1 Jahr 179); 1 Nutzer inkl. |
| Outlex | PT | Transparent | — | Non | — | Ouvrir la page tarifaire | Core ab €249/Mo, Growth ab €549/Mo + Credits für Anwaltsberatung |
| Compleye | NL | Transparent | — | Oui | — | Ouvrir la page tarifaire | Platform €275/Mo; NIS2-Verification (2 Tage) €1.600; Training (4 Tage) auf Anfrage |
| activeMind.cloud | DE | Transparent | — | Oui | — | Ouvrir la page tarifaire | €290/Monat pro Modul + €49 pro zusätzlicher Norm; Whistleblowing €99-€390/Mo; zusätzliche Nutzer €20/Mo |
| Defendsphere | EU | Transparent | — | Oui | — | Ouvrir la page tarifaire | Basic €299/Mo (5 Infrastruktur-Lizenzen); Standard €499/Mo; Premium auf Anfrage |
| fuentis | DE | Transparent | — | Oui | Essai | Ouvrir la page tarifaire | Suite 4 (ISMS): drei Tiers oeffentlich, Free 12 Monate, Standard 379 €/Monat, Professional 979 €/Monat. Enterprise und separate GRC Suite auf Anfrage. |
| Venvera | NL | Transparent | — | Oui | Essai | Ouvrir la page tarifaire | Basic €399/Mo (4 Frameworks: DORA, NIS2, GDPR, Cyber Essentials); Pro €899/Mo (6 incl. ISO 27001, EU AI Act); 11 % Jahresrabatt |
| Matproof | NL | Transparent | — | Oui | Essai | Ouvrir la page tarifaire | Starter €480/Mo (1 Framework, 10 Mitglieder); Professional €1.200/Mo (3 Frameworks); 20 % Jahresrabatt |
| Privado.ai | US | Transparent | — | Non | — | Ouvrir la page tarifaire | Web Auditor ab $600/Website/Mo; App Auditor ab $800/App/Mo; Wren AI Privacy Agent ab $4.200/Mo (jährlich) |
| NIS2 Portugal (Isofficer) | PT | Transparent | — | Oui | Gratuit | Ouvrir la page tarifaire | Service-Katalog: Gap-Analyse ab €1.500; Training €990/Teilnehmer; Doc-Kit ab €2.500/Jahr; External CISO ab €750/Mo |
| Ratisbona Compliance | DE | Transparent | Rien de documenté | Oui | — | Ouvrir la page tarifaire | RC_NIS2 €799/Monat (Workshops + ISMS-Software); GF-Schulung €999 einmalig |
| NIS2 Manager / CYBER Manager | CZ | Transparent | — | Oui | Essai | Ouvrir la page tarifaire | 24.900 CZK/Monat (~€980) zzgl. MwSt., Single-Tier, 12-Monats-Bindung, 30+ Module |
| Cyberday | FI | Transparent | — | Oui | Essai | Ouvrir la page tarifaire | Mitarbeiter-Staffel: <20 €2.500/Jahr; 20-49 €3.200; 50-99 €4.500; 100-199 €6.800; 200-499 €9.900; bis 2.999 €19.900 |
| Eramba | CH | Transparent | — | Non | Gratuit | Ouvrir la page tarifaire | Community Edition kostenlos (non-OSI-Lizenz); Self-host Enterprise €2.500/Jahr; SaaS Enterprise €5.000/Jahr |
| Copla (ex-CyberUpgrade) | LT | Transparent | — | Oui | — | Ouvrir la page tarifaire | NIS2 €3.500/Jahr + €499 Onboarding (eigene SKU); ISO 27001 €2.999/Jahr; DORA €4.500/Jahr; 20 % Rabatt pro Folge-Framework |
| NIS2Vision | EU | Transparent | Rien de documenté | Oui | — | Ouvrir la page tarifaire | Basic €4.999/Jahr 1 (Setup €2.599 + €200/Mo, 5 Nutzer); Important €8.800/Jahr 1; Essential €17.600/Jahr 1 |
Méthodologie
Vérifié le 2026-05-17
- •Nous avons consulté manuellement chaque page tarifaire.
- •Les prix sont cités mot pour mot depuis le site de l'éditeur.
- •Aucune extrapolation à partir de G2, Capterra, de blogs tiers ou de LinkedIn.
- •Lorsque les prix sont masqués derrière un formulaire de démonstration : « Rendez-vous de démonstration requis ».
- •Lorsque les prix ne sont indiqués que sous la forme « à partir de X € » : « Transparence partielle ».
- •Réaudit trimestriel. Les éditeurs peuvent soumettre des corrections.
Nos données sur votre produit sont-elles erronées ? Écrivez à simon@nisd2.eu en indiquant l'URL de votre page tarifaire. Nous mettons à jour sous 48 heures et tenons un journal des modifications.
Gratuit + Open Source + sans lock-in
Nous ne vendons pas la conformité NIS2. Nous la rendons accessible. Gratuit, open source, sans équipe commerciale qui vous appelle.
Lancer la plateforme